Vermont Ice Cream Maker Expands Recall Over Listeria Concerns
Vermont-based Wilcox Ice Cream has recalled all flavors of its branded ice cream, yogurt, and ice cream bars, and those of its Leonardo's gelato with specific "best by" dates.
The products with a "best by" dates of 9/13/24-11/14/24 could be contaminated with listeria, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.
Both brands are sold at retail stores and co-ops in New Hampshire, Massachusetts, Vermont, and New York.
The problem was first reported to Wilcox by the Vermont Department of Agriculture on November 14 after a routine test of Super Premium Mint Chip manufactured on September 15 tested positive for listeria. Wilcox determined the source was likely ice cream mix used to make its products.
No illnesses or injuries have been reported to date, according to the FDA.
Wilcox said customers do not need to return product to stores. Instead, they may take a photo of the top and sides of the container showing the best by date and email it to AR@wilcoxicecreamvt.com for a full credit. Include the quantity, where purchased, and your full name address and telephone number.
Symptoms of listeria include high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea. The FDA says healthy individuals may suffer only short term symptoms. Listeria infection can cause miscarriages and stillbirths among pregnant women.
“Listeriosis can cause serious health concerns,” Patricia Tilley, Director of the the New Hampshire DHHS Division of Public Health Services said in a statement. “Foods that are contaminated may not look, smell, or taste any different, so there is no way to tell if Listeria is present."
Below is a full list of recalled products
Product | Size | UPC |
---|---|---|
Wilcox Premium Product Line (All Flavors) | 1.5 Quart | 04372600056 |
Wilcox Premium Product Line (All Flavors) | Quart | 04372600086 |
Wilcox Premium Product Line (All Flavors) | Pint | 04372600085 |
Wilcox Premium Vanilla | 4 oz Cup | 0437260401 |
Wilcox Premium Chocolate | 4 oz Cup | 04372600402 |
Wilcox Premium Coffee | 4 oz Cup | 04372600403 |
Wilcox Premium Sea Salt Caramel | 4 oz Cup | 04372600404 |
Wilcox Premium Maple Cream | 4 oz Cup | 04372600405 |
Wilcox Premium Black Raspberry | 4 oz Cup | 04372600406 |
Wilcox premium Product Line (All Flavors) | 3 Gallon | |
Wilcox Premium Product Line (All Flavors) | 1 Gallon |
Wilcox SUPER PREMIUM Product Line – All Flavors – All Sizes with Best By/Sell By dates 9/13/24 to 11/14/24:
Product | Size | UPC |
---|---|---|
Wilcox SUPER PREMIUM Salted Caramel Brownie | 1.5 Quart | 04372601520 |
Wilcox SUPER PREMIUM Chocolate | 1.5 Quart | 04372601502 |
Wilcox SUPER PREMIUM Maple Cream | 1.5 Quart | 04372601510 |
Wilcox SUPER PREMIUM Maple Walnut | 1.5 Quart | 04372601511 |
Wilcox SUPER PREMIUM Mint Chunk | 1.5 Quart | 04372601512 |
Wilcox SUPER PREMIUM Super Java | 1.5 Quart | 04372601516 |
Wilcox SUPER PREMIUM Vanilla | 1.5 Quart | 04372601519 |
Wilcox SUPER PREMIUM Chocolate | Pint | 04372601602 |
Wilcox SUPER PREMIUM Maple Cream | Pint | 04372601610 |
Wilcox SUPER PREMIUM Maple Walnut | Pint | 04372601611 |
Wilcox SUPER PREMIUM Mint Chunk | Pint | 04372601612 |
Wilcox SUPER PREMIUM Super Java | Pint | 04372601616 |
Wilcox SUPER PREMIUM Vanilla | Pint | 04372601619 |
Wilcox SUPER PREMIUM Salted Caramel Brownie | Pint | 04372601620 |
Wilcox’s Premium Yogurt Line with Best By/Sell By 10/5/24, 10/6/24, 10/26/24, 10/27/24:
Product | Size | UPC |
---|---|---|
Wilcox Yogurt - Vanilla | Pints | 04372600699 |
Wilcox Yogurt – Maple Cream | Pints | 04372600698 |
Wilcox Yogurt – Black Raspberry | Pints | 04372600695 |
Wilcox Ice Cream 802 Ice Cream Bars with Best By/Sell By: 9/15/24 through 11/14/24
Product | Size | UPC |
---|---|---|
Wilcox Ice Cream Bar (Dairy Based) - Vanilla | 802 Bars | 043726005041 |
Wilcox Ice Cream Bar (Dairy Based) – Black Raspberry | 802 Bars | 043726005065 |
Wilcox Ice Cream Bar (Dairy Based) - Espresso | 802 Bars | 043726005072 |
Wilcox Ice Cream Bar (Dairy Based) – Peanut Butter | 802 Bars | 043726005089 |
Wilcox Ice Cream Bar (Dairy Based) – Maple Cream | 802 Bars | 043726005096 |
Wilcox Ice Cream Bar (Dairy Based) – Pumpkin | 802 Bars | 043726005010 |
Leonardo’s Gelato Pints and4 oz cups with Best By/Sell By Dates: 8/28/24 to 11/14/24
Product | Size | UPC |
---|---|---|
Leonardo’s Gelato – Maple Gelato | Pints | 8 1643900055 |
Leonardo’s Gelato – Sams Creamy Chocolate Chip | Pints | 8 1643900019 |
Leonardo’s Gelato – Chocolate Gelato | Pints | 81643900005 |
Leonardo’s Gelato – Salted Caramel Gelato | Pints | 04372601701 |
Leonardo’s Gelato – Hazelnut Gelato | Pints | 04372601703 |
Leonardo’s Gelato – Mint Chocolate Chip | Pints | 8 1643900050 |
LEONARDOS Gelato – Chocolate Gelato | 4 oz cup | 81643900028 |
LEONARDOS Gelato – Sam’s Chocolate Chip | 4 oz cup | 81643900040 |
LEONARDOS Gelato – VT Maple Gelato | 4 oz cup | 81643900056 |
LEONARDOS Gelato – Mint Chocolate Chip | 4 oz cup | 81643900041 |
Wilcox’s Plant Based Non-Dairy Frozen Dessert with Best By/Sell By Date: 9/13/24
Product | Size | UPC |
---|---|---|
WILCOX’s NON DAIRY PLANT BASED CHOCOLATE FLAVOR | PINT and Gallons | 04372600420 |
Contact reporter Dan Alexander at Dan.Alexander@townsquaremedia.com or via X (Twitter) @DanAlexanderNH
Spilling the Tea: 9 New Hampshire Hot Takes
Gallery Credit: Megan